CANADIAN SOLAR 595W HiKu7 CS7L-595MS
Original price was: د.إ400.00.د.إ330.00Current price is: د.إ330.00.
(-17%)The Canadian Solar HiKu7 CS7L-595MS Is a 595W solar panel delivers up to 605W power and 21.4% efficiency, featuring advanced Mono PERC technology and robust durability. Perfect for utility-scale projects, it offers lower LCOE, reduced degradation, and a 25-year performance warranty.
Feature | Details |
---|---|
Product Name | HiKu7 Mono PERC CS7L-595MS |
Model Number | CS7L-595MS |
Manufacturer | Canadian Solar |
Series | HiKu7 Series |
Power Output | Up to 595 W |
Efficiency | Up to 21.4% |
Warranty | 25-year linear power, 12-year product |
Degradation | 1st year ≤ 2%, Annual ≤ 0.55% |
Dimensions | 2172 ˣ 1303 ˣ 35 mm / (85.5 ˣ 51.3 ˣ 1.38 in) |
Weight | 31.4 kg (69.2 lbs |
Snow/Wind Load | 5400 Pa (snow), 2400 Pa (wind) |
Certifications | ISO 9001, ISO 14001, ISO 45001, IEC 61215, UL 61730 |
Temperature Range | -40°C to +85°C |
Fire Rating | Class 1 (UNI 9177), Type 1/2 (UL 61730) |
LCOE Savings | Up to 3.5% lower |
System Cost Savings | Up to 5.7% lower |
Connector Type | T6, T4, or PV-KST4-EVO2/XY |
Product details
CANADIAN SOLAR 595W HiKu7 CS7L-595MS
The CANADIAN SOLAR 595W HiKu7 CS7L-595MS is a cutting-edge module from the HiKu7 series, designed for exceptional performance in utility-scale solar projects. Built with Advanced Mono PERC technology and p-type wafers, it delivers superior power output, durability, and efficiency to meet large-scale energy needs.
Key Features
1. Higher Power Yield:
- Module power output up to 605W with an efficiency of up to 21.4%.
- Advanced LID/LeTID mitigation technology reduces degradation by up to 50%, ensuring long-term performance.
- Optimized for lower costs: up to 3.5% lower LCOE and 5.7% lower system costs.
2. Reliable Performance:
- Enhanced shading tolerance for uninterrupted energy production.
- Lower internal current and hot spot temperature for safer operation.
- Minimized micro-crack impact for improved durability.
- Fully compatible with mainstream trackers, making it cost-effective for utility power plants.
3. Robust Design:
- Built to withstand extreme weather conditions, withstanding heavy snow loads up to 5400 Pa and wind loads up to 2400 Pa.
- Backed by a 12-year Product Warranty and a 25-year Linear Power Performance Warranty, ensuring peace of mind.
Why Choose Canadian Solar HiKu7 CS7L-595MS?
With its advanced technology, robust design, and reliable performance, the HiKu7 CS7L-595MS is the ideal choice for utility-scale solar installations. Its ability to deliver higher power output at lower costs makes it a sustainable and cost-effective solution for modern energy demands.
About EIG Solar UAE
EIG Solar UAE specializes in supplying and installing premium solar products, including Canadian Solar panels, for residential, commercial, and utility-scale projects. With extensive experience and a commitment to quality, we deliver tailored solutions to maximize energy efficiency across the UAE.
Additional information
Weight | 31.4 kg |
---|---|
Dimensions | 1303 × 2172 × 0.35 mm |
Data Sheet
Specification | Details |
---|---|
Product Name | HiKu7 Mono PERC CS7L-595MS |
Product Category | Photovoltaic Module |
Manufacturer | Canadian Solar |
Series | HiKu7 Series |
Model Number | CS7L-595MS |
More Power | Module power up to 595 W, Efficiency up to 21.4% |
Savings | Up to 3.5% lower LCOE, Up to 5.7% lower system cost |
Technology | Comprehensive LID/LeTID mitigation, Better shading tolerance, Lower degradation rates |
Reliability | -40°C lower hot spot temperature, Heavy snow load (5400 Pa), Wind load (2400 Pa), Micro-crack protection |
Warranty | 25-year linear power performance, 12-year enhanced product warranty on materials/workmanship |
Power Degradation | 1st year ≤ 2%; Annual ≤ 0.55% |
Management System Certificates | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 |
Product Certificates | IEC 61215, IEC 61730, CE, UL 61730, INMETRO, UKCA, Fire Class 1 |
Electrical Data (STC) | Max. Power (Pmax): 575-605 W, Efficiency: 20.6%-21.6%, Operating Temp: -40°C ~ +85°C |
Electrical Data (NMOT) | Max. Power (Pmax): 480-502 W, Efficiency: Optimized for real-world conditions |
Mechanical Data | Dimensions: 2384 ˣ 1305 ˣ 35 mm, Weight: 34.4 kg, Front Cover: 3.2 mm tempered glass |
Cell Type | Mono-crystalline, 132 cells (2 × [11 × 6]) |
Frame | Anodized aluminium alloy with enhanced crossbars |
Connector | T6, T4, or PV-KST4-EVO2/XY |
Per Pallet/Container | 31 pieces/pallet, 527 pieces/container (40' HQ) |
Temperature Coefficients | Pmax: -0.34%/°C, Voc: -0.26%/°C, Isc: 0.05%/°C |
Operating Temperature | 41 ± 3°C |
There are no reviews yet.